XHB
State Street SPDR S&P Homebuilders ETFApproaching Bear Alignment▼ Short
$100.01+0.45% · RSI 47 · Volume rising· as of 2026-05-22 · loaded 02:22 AM
Ask about this chart
Suggested questions:
Scan History (20 scans)
| Date | Classification |
|---|---|
| 2026-05-22 | Approaching Bear Alignment▼ Short |
| 2026-05-21 | Aligned Bear▼ Short |
| 2026-05-20 | Aligned Bear▼ Short |
| 2026-05-19 | Aligned Bear▼ Short |
| 2026-05-18 | Aligned Bear▼ Short |
| 2026-05-15 | Aligned Bear▼ Short |
| 2026-05-14 | Aligned Bear▼ Short |
| 2026-05-13 | Aligned Bear▼ Short |
| 2026-05-12 | Aligned Bear▼ Short |
| 2026-05-11 | Approaching Bear Alignment▼ Short |
| 2026-05-08 | Not Aligned |
| 2026-05-07 | Not Aligned |
| 2026-05-06 | Not Aligned |
| 2026-05-05 | Not Aligned |
| 2026-05-04 | Approaching Bear Alignment▼ Short |
| 2026-05-01 | Not Aligned |
| 2026-04-30 | Not Aligned |
| 2026-04-29 | Not Aligned |
| 2026-04-28 | Not Aligned |
| 2026-04-27 | Approaching Bull Alignment▲ Long |
Multi-timeframe analysis for reference only. Not investment advice.