XBI
State Street SPDR S&P Biotech ETFApproaching Bull Alignment▲ Long
$131.66-0.84% · RSI 49 · Volume rising· as of 2026-05-22 · loaded 02:23 AM
Ask about this chart
Suggested questions:
Scan History (20 scans)
| Date | Classification |
|---|---|
| 2026-05-22 | Approaching Bull Alignment▲ Long |
| 2026-05-21 | Approaching Bull Alignment▲ Long |
| 2026-05-20 | Approaching Bull Alignment▲ Long |
| 2026-05-19 | Not Aligned |
| 2026-05-18 | Not Aligned |
| 2026-05-15 | Approaching Bull Alignment▲ Long |
| 2026-05-14 | Aligned Bull▲ Long |
| 2026-05-13 | Aligned Bull▲ Long |
| 2026-05-12 | Aligned Bull▲ Long |
| 2026-05-11 | Aligned Bull▲ Long |
| 2026-05-08 | Aligned Bull▲ Long |
| 2026-05-07 | Approaching Bull Alignment▲ Long |
| 2026-05-06 | Aligned Bull▲ Long |
| 2026-05-05 | Aligned Bull▲ Long |
| 2026-05-04 | Aligned Bull▲ Long |
| 2026-05-01 | Approaching Bull Alignment▲ Long |
| 2026-04-30 | Approaching Bull Alignment▲ Long |
| 2026-04-29 | Approaching Bull Alignment▲ Long |
| 2026-04-28 | Approaching Bull Alignment▲ Long |
| 2026-04-27 | Approaching Bull Alignment▲ Long |
Multi-timeframe analysis for reference only. Not investment advice.