UNH
UnitedHealth Group IncorporatedApproaching Bull Alignment▲ Long
$388.47+1.57% · RSI 68 · Volume falling· as of 2026-05-22 · loaded 02:22 AM
Ask about this chart
Suggested questions:
Scan History (20 scans)
| Date | Classification |
|---|---|
| 2026-05-22 | Approaching Bull Alignment▲ Long |
| 2026-05-21 | Not Aligned |
| 2026-05-20 | Not Aligned |
| 2026-05-19 | Approaching Bull Alignment▲ Long |
| 2026-05-18 | Approaching Bull Alignment▲ Long |
| 2026-05-15 | Approaching Bull Alignment▲ Long |
| 2026-05-14 | Approaching Bull Alignment▲ Long |
| 2026-05-13 | Approaching Bull Alignment▲ Long |
| 2026-05-12 | Approaching Bull Alignment▲ Long |
| 2026-05-11 | Approaching Bull Alignment▲ Long |
| 2026-05-08 | Approaching Bull Alignment▲ Long |
| 2026-05-07 | Approaching Bull Alignment▲ Long |
| 2026-05-06 | Approaching Bull Alignment▲ Long |
| 2026-05-05 | Approaching Bull Alignment▲ Long |
| 2026-05-04 | Approaching Bull Alignment▲ Long |
| 2026-05-01 | Approaching Bull Alignment▲ Long |
| 2026-04-30 | Approaching Bull Alignment▲ Long |
| 2026-04-29 | Approaching Bull Alignment▲ Long |
| 2026-04-28 | Approaching Bull Alignment▲ Long |
| 2026-04-27 | Approaching Bull Alignment▲ Long |
Multi-timeframe analysis for reference only. Not investment advice.