MS
Morgan StanleyAligned Bull▲ Long
$201.03+0.26% · RSI 68 · Volume flat· as of 2026-05-22 · loaded 02:20 AM
Ask about this chart
Suggested questions:
Scan History (20 scans)
| Date | Classification |
|---|---|
| 2026-05-22 | Aligned Bull▲ Long |
| 2026-05-21 | Aligned Bull▲ Long |
| 2026-05-20 | Aligned Bull▲ Long |
| 2026-05-19 | Approaching Bull Alignment▲ Long |
| 2026-05-18 | Aligned Bull▲ Long |
| 2026-05-15 | Aligned Bull▲ Long |
| 2026-05-14 | Aligned Bull▲ Long |
| 2026-05-13 | Aligned Bull▲ Long |
| 2026-05-12 | Aligned Bull▲ Long |
| 2026-05-11 | Aligned Bull▲ Long |
| 2026-05-08 | Aligned Bull▲ Long |
| 2026-05-07 | Aligned Bull▲ Long |
| 2026-05-06 | Aligned Bull▲ Long |
| 2026-05-05 | Approaching Bull Alignment▲ Long |
| 2026-05-04 | Approaching Bull Alignment▲ Long |
| 2026-05-01 | Aligned Bull▲ Long |
| 2026-04-30 | Aligned Bull▲ Long |
| 2026-04-29 | Approaching Bull Alignment▲ Long |
| 2026-04-28 | Aligned Bull▲ Long |
| 2026-04-27 | Aligned Bull▲ Long |
Multi-timeframe analysis for reference only. Not investment advice.