MCD
McDonald's CorporationApproaching Bear Alignment▼ Short
$282.27-0.67% · RSI 42 · Volume flat· as of 2026-05-22 · loaded 02:20 AM
Ask about this chart
Suggested questions:
Scan History (20 scans)
| Date | Classification |
|---|---|
| 2026-05-22 | Approaching Bear Alignment▼ Short |
| 2026-05-21 | Approaching Bear Alignment▼ Short |
| 2026-05-20 | Approaching Bear Alignment▼ Short |
| 2026-05-19 | Approaching Bear Alignment▼ Short |
| 2026-05-18 | Approaching Bear Alignment▼ Short |
| 2026-05-15 | Aligned Bear▼ Short |
| 2026-05-14 | Aligned Bear▼ Short |
| 2026-05-13 | Aligned Bear▼ Short |
| 2026-05-12 | Aligned Bear▼ Short |
| 2026-05-11 | Aligned Bear▼ Short |
| 2026-05-08 | Aligned Bear▼ Short |
| 2026-05-07 | Aligned Bear▼ Short |
| 2026-05-06 | Aligned Bear▼ Short |
| 2026-05-05 | Aligned Bear▼ Short |
| 2026-05-04 | Aligned Bear▼ Short |
| 2026-05-01 | Aligned Bear▼ Short |
| 2026-04-30 | Approaching Bear Alignment▼ Short |
| 2026-04-29 | Approaching Bear Alignment▼ Short |
| 2026-04-28 | Approaching Bear Alignment▼ Short |
| 2026-04-27 | Approaching Bear Alignment▼ Short |
Multi-timeframe analysis for reference only. Not investment advice.