KWEB
KraneShares CSI China Internet ETFAligned Bear▼ Short
$26.91-2.61% · RSI 35 · Volume falling· as of 2026-05-22 · loaded 02:24 AM
🎯 ▼ Breakdown$26.91
KWEB closed below the prior 20-day low and MA20, with RSI14 at 35.4 and volume at 1.92x the 20-day average.
Ask about this chart
Suggested questions:
Scan History (20 scans)
| Date | Classification |
|---|---|
| 2026-05-22 | Aligned Bear▼ Short |
| 2026-05-21 | Aligned Bear▼ Short |
| 2026-05-20 | Aligned Bear▼ Short |
| 2026-05-19 | Aligned Bear▼ Short |
| 2026-05-18 | Aligned Bear▼ Short |
| 2026-05-15 | Aligned Bear▼ Short |
| 2026-05-14 | Approaching Bear Alignment▼ Short |
| 2026-05-13 | Not Aligned |
| 2026-05-12 | Approaching Bear Alignment▼ Short |
| 2026-05-11 | Not Aligned |
| 2026-05-08 | Not Aligned |
| 2026-05-07 | Not Aligned |
| 2026-05-06 | Not Aligned |
| 2026-05-05 | Aligned Bear▼ Short |
| 2026-05-04 | Approaching Bear Alignment▼ Short |
| 2026-05-01 | Aligned Bear▼ Short |
| 2026-04-30 | Approaching Bear Alignment▼ Short |
| 2026-04-29 | Aligned Bear▼ Short |
| 2026-04-28 | Aligned Bear▼ Short |
| 2026-04-27 | Aligned Bear▼ Short |
Multi-timeframe analysis for reference only. Not investment advice.