KO
The Coca-Cola CompanyAligned Bull▲ Long
$81.48+0.38% · RSI 66 · Volume flat· as of 2026-05-22 · loaded 02:22 AM
Ask about this chart
Suggested questions:
Scan History (20 scans)
| Date | Classification |
|---|---|
| 2026-05-22 | Aligned Bull▲ Long |
| 2026-05-21 | Aligned Bull▲ Long |
| 2026-05-20 | Aligned Bull▲ Long |
| 2026-05-19 | Aligned Bull▲ Long |
| 2026-05-18 | Aligned Bull▲ Long |
| 2026-05-15 | Aligned Bull▲ Long |
| 2026-05-14 | Aligned Bull▲ Long |
| 2026-05-13 | Aligned Bull▲ Long |
| 2026-05-12 | Aligned Bull▲ Long |
| 2026-05-11 | Aligned Bull▲ Long |
| 2026-05-08 | Approaching Bull Alignment▲ Long |
| 2026-05-07 | Approaching Bull Alignment▲ Long |
| 2026-05-06 | Aligned Bull▲ Long |
| 2026-05-05 | Aligned Bull▲ Long |
| 2026-05-04 | Aligned Bull▲ Long |
| 2026-05-01 | Aligned Bull▲ Long |
| 2026-04-30 | Aligned Bull▲ Long |
| 2026-04-29 | Aligned Bull▲ Long |
| 2026-04-28 | Aligned Bull▲ Long |
| 2026-04-27 | Not Aligned |
Multi-timeframe analysis for reference only. Not investment advice.