IBM
International Business Machines CorporationNot Aligned
$253.85+0.34% · RSI 67 · Volume rising· as of 2026-05-22 · loaded 02:21 AM
Ask about this chart
Suggested questions:
Scan History (20 scans)
| Date | Classification |
|---|---|
| 2026-05-22 | Not Aligned |
| 2026-05-21 | Not Aligned |
| 2026-05-20 | Not Aligned |
| 2026-05-19 | Approaching Bear Alignment▼ Short |
| 2026-05-18 | Approaching Bear Alignment▼ Short |
| 2026-05-15 | Aligned Bear▼ Short |
| 2026-05-14 | Aligned Bear▼ Short |
| 2026-05-13 | Aligned Bear▼ Short |
| 2026-05-12 | Aligned Bear▼ Short |
| 2026-05-11 | Approaching Bear Alignment▼ Short |
| 2026-05-08 | Approaching Bear Alignment▼ Short |
| 2026-05-07 | Not Aligned |
| 2026-05-06 | Approaching Bear Alignment▼ Short |
| 2026-05-05 | Approaching Bear Alignment▼ Short |
| 2026-05-04 | Approaching Bear Alignment▼ Short |
| 2026-05-01 | Approaching Bear Alignment▼ Short |
| 2026-04-30 | Approaching Bear Alignment▼ Short |
| 2026-04-29 | Approaching Bear Alignment▼ Short |
| 2026-04-28 | Approaching Bear Alignment▼ Short |
| 2026-04-27 | Approaching Bear Alignment▼ Short |
Multi-timeframe analysis for reference only. Not investment advice.