COST
Costco Wholesale CorporationApproaching Bull Alignment▲ Long
$1027.78-2.11% · RSI 50 · Volume flat· as of 2026-05-22 · loaded 02:23 AM
⭐ ▲ HTF PullbackW·MA10$1027.78
COST pulled back to within 1.98% of the weekly MA10 at 1007.79, with daily RSI14 at 50.2 and a 2.16% daily decline.
Ask about this chart
Suggested questions:
Scan History (20 scans)
| Date | Classification |
|---|---|
| 2026-05-22 | Approaching Bull Alignment▲ Long |
| 2026-05-21 | Aligned Bull▲ Long |
| 2026-05-20 | Aligned Bull▲ Long |
| 2026-05-19 | Aligned Bull▲ Long |
| 2026-05-18 | Aligned Bull▲ Long |
| 2026-05-15 | Aligned Bull▲ Long |
| 2026-05-14 | Aligned Bull▲ Long |
| 2026-05-13 | Aligned Bull▲ Long |
| 2026-05-12 | Aligned Bull▲ Long |
| 2026-05-11 | Not Aligned |
| 2026-05-08 | Not Aligned |
| 2026-05-07 | Approaching Bull Alignment▲ Long |
| 2026-05-06 | Not Aligned |
| 2026-05-05 | Aligned Bull▲ Long |
| 2026-05-04 | Aligned Bull▲ Long |
| 2026-05-01 | Aligned Bull▲ Long |
| 2026-04-30 | Aligned Bull▲ Long |
| 2026-04-29 | Not Aligned |
| 2026-04-28 | Not Aligned |
| 2026-04-27 | Not Aligned |
Multi-timeframe analysis for reference only. Not investment advice.