CEG
Constellation Energy CorporationNot Aligned
$294.10+2.88% · RSI 52 · Volume falling· as of 2026-05-22 · loaded 02:21 AM
Ask about this chart
Suggested questions:
Scan History (20 scans)
| Date | Classification |
|---|---|
| 2026-05-22 | Not Aligned |
| 2026-05-21 | Not Aligned |
| 2026-05-20 | Approaching Bear Alignment▼ Short |
| 2026-05-19 | Approaching Bear Alignment▼ Short |
| 2026-05-18 | Approaching Bear Alignment▼ Short |
| 2026-05-15 | Approaching Bear Alignment▼ Short |
| 2026-05-14 | Approaching Bear Alignment▼ Short |
| 2026-05-13 | Approaching Bear Alignment▼ Short |
| 2026-05-12 | Approaching Bear Alignment▼ Short |
| 2026-05-11 | Approaching Bear Alignment▼ Short |
| 2026-05-08 | Not Aligned |
| 2026-05-07 | Not Aligned |
| 2026-05-06 | Not Aligned |
| 2026-05-05 | Not Aligned |
| 2026-05-04 | Not Aligned |
| 2026-05-01 | Not Aligned |
| 2026-04-30 | Approaching Bull Alignment▲ Long |
| 2026-04-29 | Not Aligned |
| 2026-04-28 | Not Aligned |
| 2026-04-27 | Approaching Bull Alignment▲ Long |
Multi-timeframe analysis for reference only. Not investment advice.