BA
The Boeing CompanyNot Aligned
$219.02-0.27% · RSI 45 · Volume falling· as of 2026-05-22 · loaded 02:20 AM
Ask about this chart
Suggested questions:
Scan History (20 scans)
| Date | Classification |
|---|---|
| 2026-05-22 | Not Aligned |
| 2026-05-21 | Not Aligned |
| 2026-05-20 | Not Aligned |
| 2026-05-19 | Approaching Bear Alignment▼ Short |
| 2026-05-18 | Not Aligned |
| 2026-05-15 | Not Aligned |
| 2026-05-14 | Approaching Bull Alignment▲ Long |
| 2026-05-13 | Aligned Bull▲ Long |
| 2026-05-12 | Aligned Bull▲ Long |
| 2026-05-11 | Aligned Bull▲ Long |
| 2026-05-08 | Aligned Bull▲ Long |
| 2026-05-07 | Aligned Bull▲ Long |
| 2026-05-06 | Aligned Bull▲ Long |
| 2026-05-05 | Not Aligned |
| 2026-05-04 | Approaching Bull Alignment▲ Long |
| 2026-05-01 | Approaching Bull Alignment▲ Long |
| 2026-04-30 | Approaching Bull Alignment▲ Long |
| 2026-04-29 | Approaching Bull Alignment▲ Long |
| 2026-04-28 | Aligned Bull▲ Long |
| 2026-04-27 | Aligned Bull▲ Long |
Multi-timeframe analysis for reference only. Not investment advice.